Search
Close this search box.

SEARCH

MENU

Parish Weekly Updates

Check back here for reports featuring parishes throughout the Archdiocese of Philadelphia that are participating in the 2024-2025 St. Charles Borromeo Seminary Appeal. The information is sorted alphabetically by parish name.

PARISH REPORT

Report as of June 30, 2025

PDF Version

Parish Name Gift Count Last Year Gift Amount Last Year Gift Count This Year Gift Amount This Year Gift Count Difference Gift Amount Difference
Total as of 6/30/2025 Gift Count Difference Gift Amount Difference
Annunciation B.V.M.-Havertown 85 $17,703 73 $13,935 -12 ($3,768)
Annunciation B.V.M.-Philadelphia 28 $2,381 27 $1,740 -1 ($641)
Assumption B.V.M.-Feasterville 104 $12,165 87 $9,060 -19 ($3,180)
Assumption B.V.M.-West Grove 72 $11,520 77 $13,165 5 $1,645
Blessed Virgin Mary-Darby 19 $2,315 19 $2,870 -1 ($195)
Cathedral of Saints Peter & Paul-Philadelphia 42 $10,668 37 $8,405 -5 ($2,263)
Christ the King-Philadelphia 51 $3,794 45 $4,320 -7 $476
Corpus Christi-Lansdale 263 $67,547 228 $59,345 -36 ($8,302)
Divine Mercy-Philadelphia 16 $2,625 8 $2,275 -8 ($350)
Epiphany of Our Lord-Philadelphia 55 $5,685 47 $7,130 -8 $1,445
Epiphany of Our Lord-Plymouth Meeting 98 $80,741 88 $68,379 -12 ($15,388)
Holy Angels-Philadelphia 1 $2,699 0 $0 -1 ($2,699)
Holy Cross-Philadelphia 15 $1,945 19 $3,395 4 $1,450
Holy Cross-Springfield 78 $5,151 71 $5,721 -7 $569
Holy Family-Philadelphia 26 $7,010 33 $4,389 7 ($2,621)
Holy Innocents-Philadelphia 37 $3,325 30 $2,986 -7 ($339)
Holy Martyrs-Oreland 38 $3,060 36 $3,320 -2 $260
Holy Name of Jesus-Philadelphia 16 $1,477 12 $1,721 -4 $244
Holy Saviour-Norristown 80 $10,560 69 $7,090 -11 ($3,470)
Holy Trinity-Morrisville 72 $8,690 76 $8,795 4 $105
Immaculate Conception-Jenkintown 79 $13,880 70 $16,270 -11 $2,140
Immaculate Heart of Mary-Philadelphia 104 $10,280 100 $10,770 -4 $490
Mary, Mother of the Redeemer-North Wales 260 $40,662 201 $35,183 -61 ($5,549)
Maternity B.V.M.-Philadelphia 110 $11,324 90 $10,840 -20 ($484)
Mother of Divine Providence-King of Prussia 144 $20,035 142 $15,095 -4 ($4,950)
Nativity B.V.M.-Media 107 $24,431 91 $29,760 -19 $4,879
Nativity of Our Lord-Warminster 180 $20,506 158 $24,830 -22 $4,324
Old Saint Joseph's-Philadelphia 18 $4,015 16 $2,973 -3 ($1,242)
Old Saint Mary's-Philadelphia 13 $3,750 11 $4,175 -2 $425
Our Lady Help of Christians-Abington 54 $10,748 48 $10,597 -6 ($151)
Our Lady of Calvary-Philadelphia 83 $11,930 52 $8,234 -32 ($3,746)
Our Lady of Charity-Brookhaven 67 $17,850 62 $18,950 -7 $930
Our Lady of Consolation-Parkesburg 31 $2,767 34 $3,040 3 $273
Our Lady of Consolation-Philadelphia 24 $2,839 21 $1,725 -3 ($1,114)
Our Lady of Fatima-Secane 50 $4,129 45 $3,845 -6 ($304)
Our Lady of Good Counsel-Southampton 256 $39,666 222 $30,552 -35 ($9,614)
Our Lady of Grace-Penndel 113 $15,632 113 $17,023 -3 $1,066
Our Lady of Guadalupe-Doylestown 125 $42,879 118 $36,900 -8 ($6,004)
Our Lady of Hope-Philadelphia 7 $255 7 $638 0 $383
Our Lady of Lourdes-Philadelphia 27 $8,083 23 $9,754 -4 $1,671
Our Lady of Mount Carmel-Doylestown 171 $35,560 166 $51,685 -9 $15,805
Our Lady of Mount Carmel-Philadelphia 19 $1,969 26 $2,575 7 $606
Our Lady of Peace-Milmont Park 83 $10,090 87 $9,735 3 ($555)
Our Lady of Perpetual Help-Morton 91 $20,325 105 $20,200 14 ($125)
Our Lady of the Assumption-Strafford 58 $9,975 45 $13,495 -13 $3,520
Our Lady of the Rosary-Coatesville 77 $8,832 70 $6,137 -7 ($2,695)
Our Lady of the Sacred Heart-Hilltown 70 $8,945 82 $12,369 11 $3,324
Our Mother of Consolation-Philadelphia 40 $9,650 31 $5,835 -10 ($3,865)
Our Mother of Good Counsel-Bryn Mawr 52 $6,536 39 $5,620 -14 ($1,166)
Presentation B.V.M.-Cheltenham 35 $4,615 37 $5,315 2 $700
Presentation B.V.M.-Wynnewood 39 $35,770 32 $33,865 -8 ($2,005)
Queen of Peace-Ardsley 126 $12,680 118 $12,394 -10 ($321)
Queen of the Universe-Levittown 91 $12,731 96 $15,887 4 $2,956
Resurrection of Our Lord-Philadelphia 94 $11,880 91 $6,970 -3 ($4,910)
Sacred Heart of Jesus-Philadelphia 19 $2,160 19 $2,446 0 $286
Sacred Heart-Bridgeport 53 $4,455 40 $4,285 -14 ($180)
Sacred Heart-Clifton Heights 26 $2,680 22 $6,434 -4 $3,754
Sacred Heart-Havertown 89 $11,855 95 $10,850 6 ($1,005)
Sacred Heart-Oxford 79 $11,965 67 $9,105 -12 ($2,860)
Sacred Heart-Royersford 104 $17,504 88 $19,747 -16 $2,243
Saint Agatha-Saint James-Philadelphia 4 $325 1 $100 -3 ($225)
Saint Agnes-Saint John Nepomucene-Philadelphia 7 $520 4 $275 -3 ($245)
Saint Agnes-Sellersville 148 $17,268 155 $15,639 7 ($1,629)
Saint Agnes-West Chester 123 $28,833 111 $24,640 -13 ($4,293)
Saint Albert the Great-Huntingdon Valley 107 $19,553 107 $14,842 -2 ($4,961)
Saint Aloysius-Pottstown 66 $9,005 64 $8,380 -2 ($625)
Saint Alphonsus-Maple Glen 204 $54,152 163 $54,361 -43 $58
Saint Ambrose-Philadelphia 14 $760 15 $740 1 ($20)
Saint Anastasia-Newtown Square 196 $26,666 175 $22,984 -23 ($3,832)
Saint Andrew the Apostle-Drexel Hill 58 $9,735 55 $8,087 -3 ($1,648)
Saint Andrew-Newtown 492 $614,999 338 $174,628 -160 ($440,876)
Saint Andrew-Philadelphia 6 $2,909 4 $620 -2 ($2,289)
Saint Anne-Philadelphia 9 $1,460 11 $1,688 2 $228
Saint Ann-Phoenixville 92 $22,438 79 $20,004 -14 ($2,439)
Saint Anselm-Philadelphia 104 $14,450 80 $13,841 -25 ($634)
Saint Anthony of Padua-Ambler 99 $34,715 91 $21,808 -10 ($13,507)
Saint Athanasius-Philadelphia 12 $565 16 $1,131 4 $566
Saint Augustine-Philadelphia 11 $1,850 10 $1,991 -2 ($859)
Saint Barbara-Philadelphia 9 $780 8 $525 -2 ($305)
Saint Barnabas-Philadelphia 4 $885 4 $1,040 0 $155
Saint Bartholomew-Philadelphia 24 $2,737 26 $3,657 2 $920
Saint Basil the Great-Kimberton 44 $5,797 66 $9,369 22 $3,572
Saint Bede the Venerable-Holland 206 $39,936 177 $36,492 -31 ($3,669)
Saint Bernadette-Drexel Hill 88 $11,400 83 $10,030 -6 ($1,570)
Saint Bernard-Philadelphia 19 $1,325 14 $1,140 -5 ($185)
Saint Bridget-Philadelphia 28 $4,780 29 $3,990 1 ($790)
Saint Catherine of Siena-Horsham 73 $8,467 57 $6,382 -17 ($2,135)
Saint Cecilia-Philadelphia 152 $16,561 156 $21,501 2 $4,820
Saint Charles Borromeo-Bensalem 90 $10,568 76 $11,979 -15 $1,236
Saint Charles Borromeo-Drexel Hill 45 $4,860 53 $6,440 8 $1,580
Saint Charles Borromeo-Philadelphia 8 $1,470 3 $820 -5 ($650)
Saint Christopher-Philadelphia 129 $16,660 132 $15,225 1 ($1,885)
Saint Colman-Ardmore 50 $6,624 43 $6,490 -7 ($134)
Saint Cornelius-Chadds Ford 106 $17,575 95 $17,260 -12 ($565)
Saint Cyprian-Philadelphia 9 $1,165 12 $1,540 3 $375
Saint Cyril of Jerusalem-Jamison 134 $21,335 106 $14,816 -28 ($6,519)
Saint David-Willow Grove 92 $10,498 84 $9,380 -9 ($1,143)
Saint Denis-Havertown 118 $19,884 121 $19,409 2 ($625)
Saint Dominic-Philadelphia 70 $8,626 61 $7,680 -9 ($946)
Saint Dorothy-Drexel Hill 89 $9,752 76 $8,165 -16 ($1,712)
Saint Eleanor-Collegeville 394 $38,709 387 $39,398 -8 $589
Saint Elizabeth-Uwchlan 164 $36,830 151 $32,635 -14 ($5,195)
Saint Ephrem-Bensalem 156 $23,983 143 $23,106 -13 ($877)
Saint Eugene-Primos 40 $5,095 38 $5,485 -3 $340
Saint Frances Cabrini-Fairless Hills 104 $20,800 109 $18,866 4 ($1,954)
Saint Francis de Sales-Lenni 48 $5,655 49 $6,360 1 $705
Saint Francis de Sales-Philadelphia 15 $2,063 16 $3,035 1 $972
Saint Francis of Assisi-Norristown 47 $4,815 45 $4,995 -4 $105
Saint Francis of Assisi-Springfield 163 $20,990 141 $17,950 -22 ($3,040)
Saint Francis Xavier-Philadelphia 34 $4,690 33 $4,655 -1 ($35)
Saint Gabriel of the Sorrowful Mother-Avondale 33 $5,940 33 $4,925 0 ($1,015)
Saint Gabriel of the Sorrowful Mother-Stowe 39 $2,810 37 $2,380 -2 ($430)
Saint Gabriel-Norwood 58 $6,615 48 $4,420 -10 ($2,195)
Saint Gabriel-Philadelphia 11 $852 11 $380 0 ($472)
Saint Genevieve-Flourtown 50 $8,885 48 $12,100 -3 $3,140
Saint George-Glenolden 46 $4,630 54 $6,430 7 $1,775
Saint Helena-Blue Bell 185 $33,645 177 $41,515 -10 $7,720
Saint Helena-Philadelphia 28 $7,980 28 $9,045 0 $1,065
Saint Hilary of Poitiers-Rydal 66 $12,085 48 $8,356 -18 ($3,729)
Saint Ignatius of Antioch-Yardley 148 $227,255 171 $132,310 20 ($95,126)
Saint Ignatius of Loyola-Philadelphia 8 $1,345 3 $875 -5 ($470)
Saint Isaac Jogues-Wayne 88 $23,295 63 $20,880 -25 ($2,415)
Saint Isidore-Quakertown 52 $7,155 68 $8,815 16 $1,660
Saint James-Elkins Park 26 $9,610 21 $4,845 -5 ($4,765)
Saint Jerome-Philadelphia 73 $7,065 86 $7,014 12 ($151)
Saint John Baptist Vianney-Gladwyne 48 $30,535 40 $24,075 -8 ($6,460)
Saint John Bosco-Hatboro 92 $11,348 98 $11,492 6 $145
Saint John Cantius-Philadelphia 60 $3,687 53 $3,114 -7 ($573)
Saint John Chrysostom-Wallingford 96 $14,490 83 $11,420 -14 ($3,170)
Saint John Fisher-Boothwyn 104 $10,016 88 $11,162 -17 $359
Saint John Neumann-Bryn Mawr 124 $23,708 89 $19,870 -35 ($3,838)
Saint John Paul II-Philadelphia 62 $10,380 48 $9,095 -14 ($1,285)
Saint John the Baptist-Ottsville 55 $5,040 49 $4,579 -8 ($1,765)
Saint John the Baptist-Philadelphia 55 $6,540 58 $5,280 3 ($1,260)
Saint John the Evangelist-Morrisville 94 $12,625 112 $16,815 16 $1,590
Saint John the Evangelist-Philadelphia 11 $1,285 19 $4,272 8 $2,987
Saint Joseph-Ambler 31 $4,920 33 $4,085 2 ($835)
Saint Joseph-Aston 126 $14,499 106 $12,055 -20 ($2,444)
Saint Joseph-Cheltenham 13 $1,660 10 $1,660 -3 $0
Saint Joseph-Coatesville 23 $7,260 16 $8,045 -7 $785
Saint Joseph-Collingdale 44 $3,875 43 $4,037 -1 $162
Saint Joseph-Downingtown 288 $42,107 218 $38,486 -71 ($3,800)
Saint Joseph-Spring City 30 $4,130 29 $3,560 -3 ($635)
Saint Joseph-Warrington 92 $11,510 79 $9,720 -14 ($2,290)
Saint Jude-Chalfont 144 $27,089 126 $28,515 -20 $326
Saint Katharine Drexel-Chester 20 $1,495 24 $1,496 4 $1
Saint Katharine of Siena-Wayne 88 $18,385 82 $19,523 -6 $1,138
Saint Katherine of Siena-Philadelphia 127 $15,882 113 $15,255 -15 ($777)
Saint Kevin-Springfield 98 $14,855 78 $12,530 -20 ($2,325)
Saint Laurence-Upper Darby 47 $7,591 50 $6,645 3 ($946)
Saint Lawrence-Riegelsville 10 $2,185 7 $805 -3 ($1,380)
Saint Luke the Evangelist-Glenside 105 $15,085 89 $10,450 -18 ($4,805)
Saint Madeline-Ridley Park 66 $8,976 59 $8,207 -8 ($794)
Saint Malachy-Philadelphia 3 $900 4 $625 1 ($275)
Saint Margaret-Narberth 77 $22,931 71 $24,087 -7 $1,056
Saint Maria Goretti-Hatfield 176 $29,908 167 $32,595 -11 $2,597
Saint Mark-Bristol 47 $3,571 46 $4,251 -1 $680
Saint Martha-Philadelphia 57 $5,061 50 $4,850 -7 ($211)
Saint Martin de Porres-Philadelphia 5 $380 4 $410 -2 $0
Saint Martin of Tours-New Hope 59 $33,536 55 $35,105 -4 $1,569
Saint Martin of Tours-Philadelphia 28 $3,910 19 $3,465 -10 ($570)
Saint Mary Magdalen-Media 157 $39,349 142 $40,770 -17 $1,321
Saint Mary of the Assumption-Phoenixville 49 $5,070 52 $13,126 3 $8,056
Saint Mary-Schwenksville 114 $19,685 105 $22,053 -9 $2,368
Saint Matthew-Conshohocken 89 $13,543 73 $10,402 -16 ($3,141)
Saint Matthew-Philadelphia 98 $9,800 85 $8,715 -13 ($1,085)
Saint Matthias-Bala Cynwyd 28 $4,790 40 $5,345 12 $555
Saint Maximilian Kolbe-West Chester 96 $21,040 103 $36,695 4 $15,349
Saint Michael the Archangel-Levittown 87 $8,161 84 $7,655 -3 ($506)
Saint Michael-Philadelphia 2 $70 1 $50 -1 ($20)
Saint Monica-Berwyn 81 $20,947 70 $22,065 -11 $1,119
Saint Monica-Philadelphia 119 $8,708 101 $8,557 -18 ($150)
Saint Nicholas of Tolentine-Philadelphia 34 $1,691 25 $1,370 -9 ($321)
Saint Norbert-Paoli 94 $38,477 80 $21,630 -14 ($16,847)
Saint Patrick-Kennett Square 104 $16,380 101 $13,760 -4 ($2,625)
Saint Patrick-Malvern 141 $24,951 148 $29,145 5 $3,894
Saint Patrick-Norristown 21 $1,565 23 $2,402 1 $637
Saint Patrick-Philadelphia 30 $15,395 25 $4,973 -6 ($10,535)
Saint Paul-East Norriton 56 $7,063 38 $5,850 -18 ($1,213)
Saint Paul-Philadelphia 20 $1,337 14 $850 -6 ($487)
Saint Peter the Apostle-Philadelphia 6 $1,098 5 $1,717 -1 $619
Saint Peter-West Brandywine 121 $18,360 140 $26,855 19 $8,495
Saint Philip Neri-Lafayette Hill 102 $21,425 102 $35,757 -1 $14,282
Saint Philip Neri-Pennsburg 62 $18,812 69 $8,970 7 ($9,842)
Saint Philip Neri-Philadelphia 26 $5,225 27 $7,630 1 $2,405
Saint Philomena-Lansdowne 38 $5,030 40 $6,070 2 $1,040
Saint Pius X-Broomall 372 $27,989 308 $26,452 -64 ($1,612)
Saint Raymond of Penafort-Philadelphia 19 $3,165 26 $4,111 7 $946
Saint Richard-Philadelphia 76 $10,332 61 $8,950 -15 ($1,382)
Saint Robert Bellarmine-Warrington 250 $37,835 232 $40,305 -18 $2,470
Saint Rocco-Avondale 3 $4,381 2 $150 -1 ($4,231)
Saint Rose of Lima-Eddystone 29 $1,575 24 $2,045 -5 $470
Saint Rose of Lima-North Wales 90 $28,170 92 $31,100 2 $2,930
Saint Stanislaus-Lansdale 186 $30,550 192 $30,959 2 $89
Saint Teresa of Avila-Norristown 77 $18,482 64 $20,321 -13 $1,839
Saint Teresa of Calcutta-Limerick 109 $18,413 114 $22,687 4 $4,174
Saint Thomas Aquinas-Croydon 50 $3,525 39 $3,135 -11 ($390)
Saint Thomas Aquinas-Philadelphia 7 $5,830 6 $5,715 -1 ($115)
Saint Thomas More-Pottstown 42 $13,175 46 $9,740 4 ($3,435)
Saint Thomas of Villanova-Rosemont 34 $12,100 40 $13,720 5 $1,590
Saint Thomas the Apostle-Glen Mills 145 $16,893 103 $14,795 -44 ($2,698)
Saint Timothy-Philadelphia 61 $12,345 46 $5,615 -15 ($6,730)
Saint Titus-Norristown 46 $6,565 44 $4,510 -2 ($2,055)
Saint Veronica-Philadelphia 6 $2,033 7 $375 1 ($1,658)
Saint Vincent de Paul-Philadelphia 10 $2,175 3 $475 -7 ($1,700)
Saint Vincent de Paul-Richboro 144 $16,040 125 $14,965 -19 ($1,075)
Saint William-Philadelphia 30 $2,420 29 $2,027 -1 ($393)
Saints Peter and Paul-West Chester 188 $46,772 184 $52,639 -5 $5,767
Saints Philip and James-Exton 174 $32,930 139 $28,510 -36 ($4,720)
Saints Simon and Jude-West Chester 204 $30,240 195 $41,055 -11 $10,565
Stella Maris-Philadelphia 71 $5,505 59 $5,059 -12 ($446)
Visitation B.V.M.-Philadelphia 42 $3,350 12 $1,818 -31 ($2,033)
Visitation B.V.M.-Trooper 193 $29,249 187 $36,690 -7 $7,341
Total 16,917 $3,592,948 15,418 $2,975,977 -1,499 ($616,970)
Search
Search
Close this search box.

SEARCH

CLOSE

ATTENTION: This is a notification! This is where we can update regarding campus announcements.